Military Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Records - Find in Archive National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Records - Find Public Records in the Archive National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Locate Anyone Who Is or Has Been in the Military?
Armed Forces Lists -
Services for historical research allow to obtain the military records for a Veteran.
Sometimes for business or legal reasons, people would like to know more about the military history. Many veterans disagree with their military records and wish change it. Here you will find some Services for Veterans that want to replace your lost military records.
You can get a copy of most military and medical records from the Official Military Personnel Files. They must provide this services by law and balance between the right of the public to obtain information from military service records, and the right of the former military service member to protect his/her privacy. You must sufficiently identify the person whose record is requested. Information about replacing awards and medals.
Any veterans have the rights to full access to the military record. Access is allowed also to Next-of-kin of deceased veterans, unremarried widow or widower, son or daughter, father or mother, brother or sister.
Also some authorized third party requesters, like lawyers, historians, doctors, are allowed to request this information with the veteran's (or next of kin's) signed and dated authorization. All authorizations should specify exactly why is allowing to be released to a third partyand are valid one year from date of signature. The detective research trace the family's military for soldiers, sailors or airmen. Find evidence to help your quest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical evidence: names on a war memorial or a gravestone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written evidence: local newspapers, school magazines, postcards, postmarks , letters written sent to home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images: photographs, drawings and maps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artefacts: souvenirs, medals, cap badges or buttons from uniforms. Many Medals had their name, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral evidence: family or friends war stories on interviews on tape or video. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Records Web Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archives - Military Personnel Records - Information about Military Personnel Records at the National Archives facility in St. Louis, Missouri. FOIA Freedom of Information Act - Privacy Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederate Civil War Service Records - Scanned documents from the National Archives microfilm - copies of the service records can be downloaded online for a fee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Records - Military Awards, Medals, and Decorations - How to Request Military Personnel Records? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Genealogy with Military Records - FREE Genealogy Records, Biographies, Cemetery Records, Census Records, Family Tree Search, Free Family Tree, Genealogy Books, History Books Online, Military Records, Native American Records, Surnames, US Genealogy, World Genealogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Indexes - Revolutionary War, War of 1812, Mexican War, Civil War Records, Spanish American War, World War One (World War I), World War Two (World War II), Korean War (Korean Conflict), Vietnam War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Vital Records A directory of online indexes for finding military records. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancestry - provide searches about several states (requires payment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RootsWeb - Civil War Databases, Records and Rosters of Soldiers - for Genealogy Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATT - Archives and Phone Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Records by State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Revolutionary War Veterans - Land Lottery Records 1820-1832 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland: Muster Rolls and Other Records of Service of Maryland Troops in the American Revolution - Index for these Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey: Official Register of the Officers and Men of New Jersey in the Revolutionary War - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana - Archive - Revolutionary War Pensioners Living in the State - Indiana Revolutionary War Burials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Pennsylvania - Archives - Revolutionary War Military Abstract Card File Indexes - Pennsylvania: Valley Forge Muster Roll - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina Revolutionary War Letters, Diaries and Orders - searchable online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Rock Island County, Illinois - Confederate Dead at Rock Island Prison (now called Arsenal Island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hessian Soldiers of the Revolutionary War - War of 1812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois Cyberdrive - Illinois Civil War Database - Database of Illinois War Veterans Soldiers - Black Hawk War Veterans - War of 1812 Veterans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Historical Society War of 1812 Roster of Ohio Soldiers - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
War of 1812 Land Bounty Warrants - Mexican War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Texas - Archives - Palo Alto and Resaca de la Palma Casualty List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin, Texas - Purple Heart Recipients Who Are Members of the Texas Capital Chapter 1919, Military Order of the Purple Heart of the U.S.A - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPS - The Civil War Soldiers and Sailors System. Indexes about 6 million Civil War soldiers - CWSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sons of Union Veterans of the Civil War National Graves Registration Database - not complete; includes some Confederate veterans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama Archives - Military Records - Alabama Service Database - Civil War (search by names) - The ADAH maintains and provides restricted access to U.S. military discharge records--also known as DD214's -- for many Alabamians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ark ives - Arkansas Confederate Pension Records and Confederate Home Records - (indexes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado - Civil War
Colorado - Civil War Volunteers - Colorado Civil War Casualties
| Denver Library - Colorado Civil War Veterans (Grand Army of the Republic members only) - Also includes a separate listing for the New Mexico Campaign of 1862.
| CS Lib Connecticut: Noble Pension Database (Civil War and Spanish American War) - Connecticut: Fitch's Home for Soldiers - The Deceased Veterans Discharge Files 1882-1936 (Civil War and Spanish American War)
| Delaware - Civil War
| Delaware Roster of Union Soldiers - Delaware's United States Colored Troops
| Florida Memory - Confederate Pension Application Files -
| Georgia Civil War Pension Records - Partial Index -
| Idaho Civil War Veterans -
| Kansas: Civil War Veterans in Kansas Database - (ongoing project) - Kansas: Index To Kansas Volunteer Regiment Enlistments 1861-1865 - Kansas: Necrology of the Grand Army of the Republic (13,000 death notices)
| State of Louisiana - LA Archive - Confederate Pension Applications Index Database
| Maryland Archives : History and Roster of Maryland Volunteers War of 1861-5 Volume 1 -
| Maryland: History and Roster of Maryland Volunteers War of 1861-5 Volume 2
| Missouri Civil War Soldiers Database Archive - also includes other wars
| Nebraska Civil War Veterans (Grand Army of the Republic members only) -
| New Jersey: Record of Officers and Men of New Jersey in the Civil War 1861-1865 -
| New York Civil War Database -
| Ohio Civil War Documents - Ohio: Links to Ohio Civil War Rosters
| Oklahoma Archives - Index to Oklahoma's Confederate Pension Records - (downloadable PDF file)
| South Carolina Archives Index SC - Confederate Pension Applications 1919-1926 - (includes digital images)
| Vermont in the Civil War - includes rosters of Vermont units
| Wisconsin: Roster of Wisconsin Volunteers, War of the Rebellion, 1861-1865 -
| Civil War Pension and Service Records - Tips for Finding Them -
| Colorado Volunteers in the Spanish American War (1898) - Military Archives
| Illinois - Illinois Spanish-American War Veterans Database
| Indiana - Roster for the Spanish American War -
| Tennessee Confederate Civil War and Military Pension Applications - Soldiers and Widows - Tennessee: Index to Service Abstracts in Tennessee Volunteer Units During the Spanish American War - 1st, 2nd, 3rd and 4th Tennessee Infantry - Military History
| Texas Confederate Pensions - Civil War - Texas Confederate Indigent Families 1863-1865 - Texas: U.S. Volunteers, Spanish-American War Service Records 1898 - pull down the "organization" menu to "USV"
| Spanish American War - Online Rosters - assorted states
| Arizona World War One Alien Registration Index (partial)
| St. Paul, Minnesota Alien Registrations -
| Connecticut: World War I Veterans Database -
| Florida World War One Service Cards -
| State of Kansas - KS Archive - Casualties in the First World War 1917-1919 - Alien Registrations
| State of Missouri - MO Archive - St. Louis City and County World War One Deaths - Missouri: World War I Service Cards Database 1917-1919 - (more than 145,000 listings for WWI)
| Oregon: World War I Personal Service Histories - Library of Online Military Records. Includes Revolutionary War records
| Tennessee: World War One Veterans Index -
| State of Virginia - Archives : World War I History Commission Questionnaires - over 14,900 records - Veterans Census - Union Veterans and Widows of Union Veterans - Civil War Era Burials - Alexandria National Cemetery - Library of Online Military Records. includes many Civil War records - Library of Virginia Index to the War - Pay Rolls and Muster Rolls - Mexican War Soldiers - Northern Virginia
| Kentucky Revolutionary War Warrants Database - (Before June 1, 1792, Kentucky was a part of Virginia)
| State of Washington: Soldiers of the Great War -
| World War One Service Records includes a partial database for the whole state and by county
| World War II Army Enlistment Records Database - Contains records of nearly 9 million men and women who enlisted in the United States Army, including the Women's Army Auxiliary Corps. Although incomplete, the records contain data for a majority of the enlistments in the US Army during World War II.
| World War II National Memorial Registry (USA) -
| Pearl Harbor Casualty List -
| World War II Casualties for Army and Army Air Forces Personnel - World War II Casualties for Navy, Marine Corps, and Coast Guard (scanned documents listed by state)
| Kansas World War II Veterans Index - KSHS
| State of Kansas - World War II Honor List of Dead and Missing 1941-1946
| DTIC MIL - MIA Database - Service Personnel Not Recovered Following World War II -
| Korean War MIA and Aircraft Loss Databases - Personnel Missing Southeast Asia (Vietnam War) POW/MIA - (Department of Defense)
| Lists of American Casualties from the Korean and Vietnam Wars - | State-level lists of casualties from the Korean conflict (1951-1957) and from the Vietnam conflict (1956-1998) from the National Archives and Records Administration (NARA). Vietnam Veterans Memorial - the Wall - you can search for names, leave tributes and view images from the wall
| Vietnam Veterans Memorial Wall Page - includes a searchable database of names on the wall
| Colorado Vietnam War Casualites June-December 1966 and January-December 1968 -
| Access to Archival Databases (AAD) - from the US National Archives - included are many war related databases such as...
| World War II Army Enlistment Records (Electronic Army Serial Number Merged File, 1938-1946)
| World War II Prisoners of War File, ca. 1942 - ca. 1947
| Japanese-American Internee File, 1942-1946
| Korean Conflict Casualty Files
| Repatriated Korean Conflict Prisoners of War File, ca. 1978 - ca. 1980
| Combat Area Casualties Database, ca. 1967 - ca. 12/1998 (includes Vietnam Casualties)
| Data File from the Casualty Information System, 1/1961-12/1981 (includes Vietnam Casualties)
| Cambodian Incidents File
| Medals and Awards
| U.S. Army Medal of Honor Recipients (Civil War to the present) - MOH
| American Battle Monuments Commission - ABMC
| This organization maintains a listing of those buried at American military cemeteries overseas, and those Missing in Action from World War I, World War II, Korea and Vietnam. They also have a listing of Civil War, Mexican War and Spanish American War veterans buried in Mexico, and those who lost their lives during the Korean War. Many of their databases are searchable online. American Merchant Marine at War - | includes lists of Merchant Marine casualties and POWs Veterans Affairs Burial Search - for 120 National Cemeteries (USA)
| Colorado State Archives Veterans Graves Registrations 1862-1949 -
| Illinois - Illinois: 1929 Roll of Honor Database contains the burial locations of 72,000 Illinois veterans, some from WWI
| Pennsylvania State Archives - Online Digital Archives - ARIAS - Contains Pennsylvania historical records for the Revolutionary War, Civil War, Spanish American War and World War I. There are about 1.5 million total records. - War Veterans Archives Index - Civil War - Spanish American War - Card File of United States Volunteers - 1861-1866 - Pennsylvania Civil War Burial Index - (downloadable PDF files)
| Pennsylvania: Soldiers of the Great War (World War I) - listing of war dead
| State of Virginia - VA US - Virginia Military Dead Database
| State of West Virginia - WV Archive - Veterans Memorial Database - Union Militia in the Civil War - 20th Century Wars
| UK - The National Archives - Research for more detailed information on specific branches of the military and other records
The Royal Naval Air Service and the Royal Flying Corps.
| International Military Records
| NAS - Archive UK - Guide to military records - The National Archives of Scotland A guide to military records and how to gain access to them.
|
National Archives of Australia - Records created by the Directorate of Military Intelligence.
| World War Two Nominal Roll -
Contains information from the service records of some one million individuals who served during World War Two.
| Military Information about the United States of America (USA)
| Military branches: US Army, US Navy (including Marine Corps), US Air Force, US Coast Guard. Coast Guard administered in peacetime by the Department of Homeland Security, but in wartime reports to the Department of the Navy (2008) Military service age and obligation: 18 years of age; 17 years of age with written parental consent (2006) Manpower available for military service: males age 16-49: 72,715,332 and females age 16-49: 71,638,785 (2008 est.) Manpower fit for military service: males age 16-49: 59,413,358 and females age 16-49: 59,187,183 (2008 est.) Manpower reaching militarily significant age annually: males age 16-49: 2,186,440 and females age 16-49: 2,079,688 (2008 est.) Military expenditures - percent of GDP: 4.06% (2005 est.)
| Military Records in Europe
| |